Sportsbook
Leaderboard
Groups
Rules
About
Sign Up
Login
Group Details
ECUBOS
Motto
ECU Betting on Sports
Type
public
Homepage
https://www.sbdplay.com/groups/25598469
Copy
Members
17
Admin
Robbinst
Share
Leaderboard
Now Showing
Current Contest Week - $25
Current Contest Week - $25
Week 59 - $25 (03.16.23 - 03.23.23)
Week 58 - $25 (03.09.23 - 03.16.23)
Week 57 - $25 (03.02.23 - 03.09.23)
Week 56 - $25 (02.23.23 - 03.02.23)
Week 55 - $25 (02.16.23 - 02.23.23)
Week 54 - $25 (02.09.23 - 02.16.23)
Week 53 - $25 (02.02.23 - 02.09.23)
Week 52 - $25 (01.26.23 - 02.02.23)
Week 51 - $25 (01.19.23 - 01.26.23)
Week 50 - $25 (01.12.23 - 01.19.23)
Week 49 - $25 (01.05.23 - 01.12.23)
Week 48 - $25 (12.29.22 - 01.05.23)
Week 47 - $25 (12.22.22 - 12.29.22)
Week 46 - $25 (12.15.22 - 12.22.22)
Week 45 - $25 (12.08.22 - 12.15.22)
Week 44 - $25 (12.01.22 - 12.08.22)
Week 43 - $25 (11.24.22 - 12.01.22)
Week 42 - $25 (11.17.22 - 11.24.22)
Week 41 - $25 (11.10.22 - 11.17.22)
Week 40 - $25 (11.03.22 - 11.10.22)
Week 39 - $25 (10.27.22 - 11.03.22)
Week 38 - $25 (10.20.22 - 10.27.22)
Week 37 - $25 (10.13.22 - 10.20.22)
Week 36 - $25 (10.06.22 - 10.13.22)
Week 35 - $25 (09.29.22 - 10.06.22)
Week 34 - $25 (09.22.22 - 09.29.22)
Week 33 - $25 (09.15.22 - 09.22.22)
Week 32 - $25 (09.08.22 - 09.15.22)
Week 31 - $25 (09.01.22 - 09.08.22)
Week 30 - $25 (08.25.22 - 09.01.22)
Week 29 - $25 (08.18.22 - 08.25.22)
Week 28 - $25 (08.11.22 - 08.18.22)
Week 27 - $25 (08.04.22 - 08.11.22)
Week 26 - $25 (07.28.22 - 08.04.22)
Week 25 - $25 (07.21.22 - 07.28.22)
Week 24 - $25 (07.14.22 - 07.21.22)
Week 23 - $25 (07.07.22 - 07.14.22)
Week 22 - $25 (06.30.22 - 07.07.22)
Week 21 - $25 (06.23.22 - 06.30.22)
Week 20 - $25 (06.16.22 - 06.23.22)
Week 19 - $25 (06.09.22 - 06.16.22)
Week 18 - $25 (06.02.22 - 06.09.22)
Week 17 - $25 (05.26.22 - 06.02.22)
Week 16 - $25 (05.19.22 - 05.26.22)
Week 15 - $25 (05.12.22 - 05.19.22)
Week 14 - $25 (05.05.22 - 05.12.22)
Week 13 - $25 (04.28.22 - 05.05.22)
Week 12 - $25 (04.21.22 - 04.28.22)
Week 11 - $25 (04.14.22 - 04.21.22)
Week 10 - $25 (04.07.22 - 04.14.22)
Week 9 - $25 (03.31.22 - 04.07.22)
Week 8 - $25 (03.24.22 - 03.31.22)
Week 7 - $25 (03.17.22 - 03.24.22)
Week 6 - $25 (03.10.22 - 03.17.22)
Week 5 - $25 (03.03.22 - 03.10.22)
Week 4 - $25 (02.24.22 - 03.03.22)
Week 3 - $25 (02.17.22 - 02.24.22)
Week 2 - $25 (02.10.22 - 02.17.22)
Week 1 - $25 (02.03.22 - 02.10.22)
All Leagues
All Leagues
NFL
NBA
MLB
NHL
NCAAF
NCAAB
All Bet Types
All Bet Types
Moneyline
Spread
Total
Parlay
Prop
Contest winnings
Rank
#
Player
Profit
Account Balance
# of Bets
# of Correct Bets
Open Bets
Potential Winnings
Biggest Win
Last Week's Rank
Play now
Did you know
We have an app!