|
1 | desai0901 | $1,976.01 | $2,421.01 | 67 | 47 | $55.00 | $31.35 | $419.92 | 66 |
2 | SBDWALDO | $1,064.01 | $1,514.01 | 54 | 31 | $50.00 | $622.52 | $399.19 | 44 |
3 | jlima8584 | $1,052.00 | $1,552.00 | 33 | 21 | $0.00 | $0.00 | $163.00 | 115 |
4 | betting4life | $900.55 | $1,300.55 | 41 | 29 | $100.00 | $48.00 | $111.00 | 118 |
5 | drakesimmons | $850.35 | $1,350.35 | 25 | 13 | $0.00 | $0.00 | $229.50 | 90 |
6 | bdias32 | $761.08 | $961.08 | 24 | 11 | $300.00 | $265.00 | $522.28 | 45 |
7 | LVRaider | $692.44 | $712.44 | 19 | 8 | $480.00 | $651.80 | $395.79 | 95 |
8 | FireLink047 | $587.80 | $0.80 | 47 | 23 | $1,087.00 | $989.91 | $95.00 | 21 |
9 | Dereking | $560.84 | $210.84 | 26 | 8 | $850.00 | $1,121.41 | $650.95 | 8 |
10 | Massbile | $558.02 | $1,058.02 | 8 | 7 | $0.00 | $0.00 | $260.00 | - |
11 | markdaryl | $509.53 | $959.53 | 6 | 1 | $50.00 | $1,112.96 | $709.53 | - |
12 | Reign80 | $461.04 | $861.04 | 35 | 15 | $100.00 | $110.00 | $577.67 | 33 |
13 | roundrobinking | $417.12 | $917.12 | 17 | 10 | $0.00 | $0.00 | $130.00 | 99 |
14 | boosleezy | $390.20 | $790.20 | 20 | 8 | $100.00 | $110.00 | $686.20 | 123 |
15 | BBBluesfan24 | $354.79 | $854.79 | 8 | 5 | $0.00 | $0.00 | $144.00 | 61 |
16 | mtyquinn33 | $353.50 | $553.50 | 20 | 10 | $300.00 | $269.00 | $110.00 | 109 |
17 | Static2K | $345.11 | $0.11 | 46 | 18 | $845.00 | $1,456.00 | $794.42 | 108 |
18 | echols28 | $338.00 | $838.00 | 2 | 2 | $0.00 | $0.00 | $215.00 | 24 |
19 | ryapat | $312.00 | $812.00 | 4 | 3 | $0.00 | $0.00 | $203.00 | 82 |
20 | Billyray1 | $283.55 | $733.55 | 8 | 4 | $50.00 | $146.95 | $287.05 | 29 |
Did you know
We have an app!