|
1 | stevet81 | $1,561.83 | $2,061.83 | 10 | 10 | $0.00 | $0.00 | $654.83 | 94 |
2 | JUx2 | $1,378.59 | $1,878.59 | 14 | 8 | $0.00 | $0.00 | $593.75 | 97 |
3 | FireLink047 | $693.00 | $1,193.00 | 10 | 9 | $0.00 | $0.00 | $94.00 | 96 |
4 | Igotthepicks | $634.63 | $734.63 | 46 | 24 | $400.00 | $322.00 | $246.38 | 79 |
5 | Chumped | $619.17 | $1,119.17 | 24 | 13 | $0.00 | $0.00 | $410.59 | 60 |
6 | Sharonsm | $444.18 | $944.18 | 5 | 2 | $0.00 | $0.00 | $465.75 | - |
7 | roundrobinking | $356.40 | $856.40 | 28 | 13 | $0.00 | $0.00 | $394.15 | 9 |
8 | elmiraman | $322.91 | $822.91 | 34 | 17 | $0.00 | $0.00 | $421.90 | 16 |
9 | bill2266 | $316.00 | $816.00 | 12 | 7 | $0.00 | $0.00 | $102.00 | 81 |
10 | DOLLAR1 | $254.85 | $754.85 | 38 | 17 | $0.00 | $0.00 | $269.97 | 44 |
11 | scrapdog14 | $251.63 | $751.63 | 26 | 13 | $0.00 | $0.00 | $103.63 | 13 |
12 | rking139 | $187.44 | $687.44 | 30 | 14 | $0.00 | $0.00 | $153.45 | 53 |
13 | RR_164 | $177.00 | $677.00 | 4 | 3 | $0.00 | $0.00 | $106.00 | 23 |
14 | 12823 | $162.13 | $662.13 | 2 | 1 | $0.00 | $0.00 | $212.13 | - |
15 | David0102 | $161.00 | $661.00 | 13 | 7 | $0.00 | $0.00 | $180.00 | 28 |
16 | Misclick | $158.00 | $658.00 | 3 | 3 | $0.00 | $0.00 | $74.00 | - |
17 | petewall | $157.00 | $657.00 | 2 | 2 | $0.00 | $0.00 | $83.00 | 45 |
18 | eujam04 | $154.70 | $654.70 | 6 | 3 | $0.00 | $0.00 | $276.70 | - |
19 | overlord | $148.22 | $648.22 | 20 | 10 | $0.00 | $0.00 | $190.50 | 6 |
20 | eliasjack19 | $147.45 | $647.45 | 7 | 6 | $0.00 | $0.00 | $61.00 | - |
Did you know
We have an app!